Program | Applicants | Old Fee | New fee as of April 30, 2024 | Payable difference |
---|---|---|---|---|
Right of permanent residence fee | Principal applicant and accompanying spouse or common-law partner | $515 | $575 | $60 |
Express Entry, Provincial Nominee Program; federal skilled worker class, Quebec skilled worker class; Atlantic Immigration class; and most economic immigration pilots (rural, agri-food) | Principal applicant | $850 | $950 | $100 |
Accompanying spouse or common-law partner | $850 | $950 | $100 | |
Accompanying dependent child | $230 | $260 | $30 | |
Live-in Caregiver Program and caregivers pilots (Home Child Care Provider Pilot and Home Support Worker Pilot) | Principal applicant | $570 | $635 | $65 |
Accompanying spouse or common-law partner | $570 | $635 | $65 | |
Accompanying dependent child | $155 | $175 | $20 | |
Business (federal and Quebec) | Principal applicant | $1,625 | $1,810 | $185 |
Accompanying spouse or common-law partner | $850 | $950 | $100 | |
Accompanying dependent child | $230 | $260 | $30 | |
Family reunification (spouses or partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $75 | $85 | $10 |
Sponsored principal applicant | $490 | $545 | $55 | |
Sponsored dependent child | $75 | $85 | $10 | |
Accompanying spouse or partner | $570 | $635 | $65 | |
Accompanying dependent child | $155 | $175 | $20 | |
Protected persons | Principal applicant | $570 | $635 | $65 |
Accompanying spouse or common-law partner | $570 | $635 | $65 | |
Accompanying dependent child | $155 | $175 | $20 | |
Humanitarian and compassionate or public policy | Principal applicant | $570 | $635 | $65 |
Accompanying spouse or common-law partner | $570 | $635 | $65 | |
Accompanying dependent child | $155 | $175 | $20 | |
Permit Holders | Principal applicant | $335 | $375 | $40 |
2024.05.01 政府申請費用の改訂
© 2024 · QLSeeker Canada Inc. All rights reserved.