2022–2024 Immigration Levels Plan
Immigrant Category | 2022 | 2023 | 2024 | |
Economic | Federal High Skilled 1 | 55,900 | 75,750 | 111,500 |
Federal Economic Public Policies2 | 40,000 | 32,000 | – | |
Federal Business 3 | 1,000 | 1,000 | 1,500 | |
Economic Pilots4: Caregivers 5; Agri-Food Pilot; Rural and Northern Immigration Pilot | 10,250 | 11,250 | 12,750 | |
Atlantic Immigration Program4 | 6,250 | 6,500 | 6,500 | |
Provincial Nominee Program | 83,500 | 86,000 | 93,000 | |
Quebec Skilled Workers and Business 6 | See Quebec Plan | |||
Total Economic | 241,850 | 253,500 | 267,750 | |
Family | Spouses, Partners and Children | 80,000 | 81,000 | 81,000 |
Parents and Grandparents | 25,000 | 28,500 | 32,000 | |
Total Family | 105,000 | 109,500 | 113,000 | |
Refugees and Protected Persons | 76,545 | 74,055 | 62,500 | |
Humanitarian and Other 7 | 8,250 | 10,500 | 7,750 | |
Total | 431,645 | 447,055 | 451,000 |
Footnotes
Footnote 1
Includes the Federal Skilled Worker Program, Federal Skilled Trades Program, and Canadian Experience Class.
Footnote 2
Includes the time-limited temporary public policies for temporary resident to permanent resident pathways, with all admissions anticipated by the end of 2023.
Footnote 3
Includes the Start-up Visa Program and the Self-employed Persons Program.
Footnote 4
Admissions under the Municipal Nominee Program will be included within this category, following program launch.
Footnote 5
Includes admissions in the Home Child-Care Provider Pilot and the Home Support Worker Pilot. Applications received under the legacy caregiver pilots and through the interim pathway will be processed to completion. Some admissions in this category are destined for Quebec.
Footnote 6
Under the Canada-Quebec Accord, Quebec has full responsibility for the selection of immigrants destined to Quebec, with the exception of the family class and protected persons. For more information, consult Quebec’s 2022 levels plan (PDF, 601 KB) (available in French only).
Footnote 7
Includes admissions of persons selected on humanitarian and compassionate grounds, for reasons of public policy, and in the permit holder class. This also includes some admissions from Canada’s response to the situation in Afghanistan.